PVC Layflat Hose

Description

PVC Layflat Hose with Standard Duty

PVC Layflat Hose with Standard duty
Part No. size Working Pressure Weight Length Volume
mm Psi Bar lb./ft. kg/m m/roll m³/roll
DWTS525 1″ 25 110-125 7 ~ 8 0.1 0.15 100 0.015
DWTS532 1-1/4″ 32 90-110  6 ~ 7 0.11 0.17 100 0.02
DWTS538 1-1/2″ 38 90-110  6 ~ 7 0.13 0.2 100 0.024
DWTS550 2″ 50 75-90  5 ~ 6 0.19 0.23 100 0.03
DWTS565 2-1/2″ 65 60-75  4 ~ 5 0.2 0.32 100 0.044
DWTS575 3″ 75 60-75  4 ~ 5 0.31 0.46 100 0.052
DWTS5102 4″ 102 45-60  3 ~ 4 0.42 0.62 100 0.065
DWTS5125 5″ 125 45-60  3 ~ 4 0.5 0.75 100 0.11
DWTS5152 6″ 152 30-45  2 ~ 3 0.6 0.9 100 0.15
DWTS5203 8″ 203 15-30  2 ~ 3 1.07 1.6 100 0.23
DWTS5252 10″ 252 15-30  2 ~ 3 1.75 2.6 50 0.18

 

 

PVC Layflat Hose With Heavy Duty
Part No. size Working Pressure Weight Length Volume
mm Psi Bar lb./ft. kg/m m/roll m³/roll
DWTH525 1″ 25 145 -160 10 ~ 11 0.12 0.18 100 0.015
DWTH532 1-1/4″ 32 145 -160 10 ~ 11 0.14 0.21 100 0.02
DWTH538 1-1/2″ 38 145 -160 10 ~ 11 0.2 0.3 100 0.024
DWTH550 2″ 50 145 -160 10 ~ 11 0.31 0.48 100 0.03
DWTH565 2-1/2″ 65 145 -160 10 ~ 11 0.36 0.55 100 0.044
DWTH575 3″ 75 145 -160 10 ~ 11 0.49 0.73 100 0.052
DWTH5102 4″ 102 145 -160 10 ~ 11 0.73 1.1 100 0.065
DWTH5125 5″ 127 90-110 6 ~ 7 0.91 1.35 100 0.11
DWTH5152 6″ 152 90-110 6 ~ 7 1.04 1.68 100 0.15
DWTH5203 8″ 203 75-90 5 ~ 6 1.66 2.2 100 0.23

Reviews

There are no reviews yet.

Be the first to review “PVC Layflat Hose”

Your email address will not be published. Required fields are marked *